S&P 500
7,428.78 USD
▲ 0.23%
Finance
Money, business and the local economy in Milwaukee.
⌁ AI Trend Intelligence
Quotes may be delayed. For information only, not investment advice.
Home and major world indices at a glance.
S&P 500
7,428.78 USD
▲ 0.23%
Dow Jones
52,747.32 USD
▲ 1.54%
Nasdaq
24,876.91 USD
▼ 0.40%
NIFTY 50
24,250.20 INR
▲ 1.10%
FTSE 100
10,903.98 GBP
▲ 1.13%
SENSEX
77,654.60 INR
▲ 1.16%
Nikkei 225
61,434.19 JPY
▼ 1.49%
DAX
25,478.89 EUR
▲ 0.46%
| S&P 500 | 7,428.78 USD | 16.80 | ▲ 0.23% |
| Dow Jones | 52,747.32 USD | 800.07 | ▲ 1.54% |
| Nasdaq | 24,876.91 USD | -98.91 | ▼ 0.40% |
| NIFTY 50 | 24,250.20 INR | 264.85 | ▲ 1.10% |
| FTSE 100 | 10,903.98 GBP | 122.18 | ▲ 1.13% |
| SENSEX | 77,654.60 INR | 888.68 | ▲ 1.16% |
| Nikkei 225 | 61,434.19 JPY | -930.7 | ▼ 1.49% |
| DAX | 25,478.89 EUR | 117.86 | ▲ 0.46% |
| Hang Seng | 25,807.92 HKD | 600.74 | ▲ 2.38% |
| ASX 200 | 9,038.60 AUD | 144.60 | ▲ 1.63% |
| CAC 40 | 8,417.61 EUR | -41.17 | ▼ 0.49% |
| SSE Composite | 3,828.47 CNY | 15.15 | ▲ 0.40% |
| All Ordinaries | 9,199.70 AUD | 135.90 | ▲ 1.50% |
| Straits Times | 5,713.19 SGD | 92.95 | ▲ 1.65% |
| Gold | 4,086.70 USD | 50.40 | ▲ 1.25% |
| Silver | 57.71 USD | 0.4100 | ▲ 0.72% |
| Copper | 6.31 USD | -0.01100 | ▼ 0.17% |
| Platinum | 1,596.90 USD | -15.30 | ▼ 0.95% |
| WTI Crude Oil | 83.16 USD | 3.90 | ▲ 4.92% |
| Brent Crude | 88.42 USD | 4.33 | ▲ 5.15% |
| Natural Gas | 2.69 USD | 0.03300 | ▲ 1.24% |
| Bitcoin | 64,395.34 USD | 523.98 | ▲ 0.82% |
| XRP | 1.09 USD | 0.01830 | ▲ 1.72% |
| Ethereum | 1,909.84 USD | -10.11 | ▼ 0.53% |
| Dogecoin | 0.07047 USD | -0.0003000 | ▼ 0.40% |
| BNB | 569.96 USD | -0.5300 | ▼ 0.09% |
| Solana | 73.83 USD | 0.1300 | ▲ 0.18% |
| EUR/USD | 1.1388 USD | 0.0019 | ▲ 0.17% |
| GBP/USD | 1.3291 USD | 0.0001 | ▲ 0.01% |
| USD/JPY | 163.6540 JPY | -0.1200 | ▼ 0.07% |
| AUD/USD | 0.6943 USD | -0.0044 | ▼ 0.63% |
| NZD/USD | 0.5780 USD | 0.0010 | ▲ 0.17% |
Orpheus Uranium kicks off inaugural drilling at Frome, SA, testing the Erudina uranium target with up to 35 holes across ~5.8 km to refine its model and MRE.
smallcaps.com.au · 29 Jul 2026
Gold stocks are taking off, and the window may be closing on…
themarketherald.com.au · 29 Jul 2026
With more than 600k average monthly users on the HotCopper forums, each and every discussion can move markets
themarketherald.com.au · 29 Jul 2026
ZURICH, July 29, 2026 /PRNewswire/ -- Amcor plc (NYSE: AMCR; ASX: AMC) will announce its fiscal 2026 fourth quarter and full year results for the three month and twelve month period ended 30 June 2026, before the US market opens on Wednesday, August 12 2026.
manilatimes.net · 29 Jul 2026
Coronado Global Resources Inc. (CODQL) Q2 2026 Earnings Call July 28, 2026 8:01 PM EDTCompany ParticipantsGarold Spindler - Interim CEO & DirectorBarend...
seekingalpha.com · 29 Jul 2026
Orbital lands MightyFly order for 3 heavy fuel propulsion systems, expanding autonomous cargo reach; delivery Sept 2026, potential recurring revenue.
smallcaps.com.au · 29 Jul 2026
finance
A broad commodities rally and a buoyant Nasdaq close point to real, if uneven, tailwinds for the manufacturing and industrial sectors that anchor Milwaukee's economy.
finance
Declines in non-farm employment since April 2025 are shifting opportunities across sectors in the Milwaukee area.
finance
Summerfest and BMO Bank spotlight six local vendors in the 2026 program while the sector deals with ongoing pressures.
finance
Where the major indices, gold and currencies landed, and what the moves mean for Milwaukee investors and retirement balances.
The Daily Network · local news across USA